Leading Wholesaler, Trader and Distributor of Blue Star Modular Cold Storage Room, Cold Storage Room, Dairy Products Cold Storage Rooms, Dry Fruits Cold Storage Room, Electrical Cold Storage Room, Flower Cold Storage Rooms, Frozen Food Cold Storage Rooms, Industrial Cold Storage Rooms, Multi Functional Cold Storage Rooms, Nibulisation Cold Storage Rooms, Pharma Cold Storage Room, Portable Cold Storage Room, Potato Cold Storage Room, Prefabricated Cold Storage Rooms, Single Door Cold Storage Rooms, Single Phase Cold Storage Room, Three Phase Cold Storage Room and Vaccine Cold Storage Room from Jaipur.
Business Type | Supplier, Trader, Distributor |
Driven Type | Electric |
Color | White |
Condition | New |
Automatic Grade | Fully Automatic |
Application | Industrial |
Voltage | 220V |
Type | Cold Storage Rooms |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 4.4 Ton |
Material | PUF Panel |
Temperature | -10 to 30 Degree Celsius |
Application | Food Industry |
Number of Door | Single Door |
Phase | Single |
Voltage | 250V |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 1 Ton |
Temperature Range | -10 to 40 Deg C |
Material | Stainless Steel |
Insulation Thickness | 10 mm |
Application | Dairy Products |
Phase Type | Single Phase |
Number of Door | Single Door |
Voltage | 240 V |
Frequency | 50 Hz |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 3.8 Ton |
Temperature Range | -10 to 40 Deg C |
Body Material | Mild Steel and PUF |
Insulation Thickness | 28 mm |
Application | For Dry Fruits |
Phase Type | Three Phase |
Number of Door | Single Door |
Frequency | 50 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 3.8 Ton |
Temperature Range | -10 to 40 Deg C |
Material | PUF Panel |
Application | Food Industry |
Voltage | 380V |
Number of Door | Multi Door |
Power W | 450 kW |
Phase | Single |
Power Source | Electric |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 2.2 Ton |
Temperature Range | -5 to 10 Degree Celsius |
Material | PUF Panel |
Insulation Thickness | 10 mm |
Application | Flower Industry |
Number of Door | Single Door |
Single Phase | Single Phase |
Voltage | 250 V |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Automatic Grade | Fully Automatic |
Application | Frozen Food |
Country of Origin | Made In India |
Storage Capacity (in Ton) | 3 Ton |
Temperature Range | -10 to 40 Deg C |
Insulation Thickness | 20 mm |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 7 Ton |
Temperature Range | -10 to 40 Deg C |
Material | PUF Panel |
Insulation Thickness | 50 mm |
Application | Industrial |
Phase Type | Three Phase |
Number of Door | Multi Door |
Voltage | 380V |
Power Source | Electric |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 3 Ton |
Temperature Range | -10 to 40 Deg C |
Material | Stainless Steel |
Insulation Thickness | 28 mm |
Application | Food Industry |
Phase Type | Single Phase |
Compressor Type | Multi Functional |
Voltage | 240 V |
Frequency | 50 Hz |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 1.8 Ton |
Temperature Range | -40 to 10 degreeC |
Material | Mild Steel |
Insulation Thickness | 10 mm |
Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Material | PUF Panel |
Application | Pharma Industry |
Voltage | 240 V |
Country of Origin | Made In India |
Storage Capacity (in Ton) | 7.2 Ton |
Temperature Range | -10 to 40 Deg C |
Insulation Thickness | 30 mm |
Phase Type | Single Phase |
Number of Door | Single Door |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 4.2 Ton |
Temperature Range | -5 to 10 Degree Celsius |
Material | Mild Steel |
Frequency | 50Hz |
Application | Food Industry |
Automatic Grade | Semi Automatic |
Voltage | 380V |
Number of Door | Single Door |
Phase | Single |
Color | White |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 6 Ton |
Temperature Range | -5 to 10 Degree Celsius |
Material | PUF Panel |
Insulation Thickness | 60mm |
Application | Food Industry |
Phase | Single |
Voltage | 380V |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Material | Prefab PUF |
Application | Food Industry |
Voltage | 250V |
Phase | Single Phase |
Country of Origin | Made In India |
Storage Capacity (in Ton) | 1.5 Ton |
Temperature Range | -10 to 40 DegreeC |
Phase Type | Single Phase |
Number of Door | Single Door |
Power Source | Electric |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 2 Ton |
Temperature Range | -10 to 40 Deg C |
Material | Aluminium |
Insulation Thickness | 20 mm |
Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Frequency | 50 Hz |
Voltage | 240 V |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 4.6 Ton |
Temperature Range | -10 to 40 Deg C |
Material | Mild Steel and PUF |
Insulation Thickness | 5 inch |
Application | Food Industry |
Phase Type | Single Phase |
Number of Door | Single Door |
Voltage | 240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Storage Capacity (in Ton) | 8 Ton |
Temperature Range | -10 to 40 Deg C |
Material | Mild Steel and PUF |
Insulation Thickness | 40 mm |
Application | Food Industry |
Phase Type | Three Phase |
Number of Door | Multi Door |
Frequency | 60 Hz |
Voltage | 380V |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Rajasthan) |
Business Type | Supplier, Trader, Distributor |
Material | Mild Steel |
Driven Type | Electric |
Color | White |
Condition | New |
Automatic Grade | Fully Automatic |
Application | Industrial |
Voltage | 440V, 220V |
Type | Cold Storage Rooms |
Preferred Buyer From
Location | India ( Rajasthan) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.